![]() |
![]() |
![]() |
![]() |
TA |
Oriental Chinese |
85 | 4.2 | 5 | 3.5 |
Coby’s Coffee Shop | 98 | 4.9 | 5 | 4.5 |
KFC Bodmin | 70 | 3 | 1.4 | 1.5 |
Bodmin Chicken House | 90 | 4.2 | 4.3 | 4.5 |
Flory Restaurant | 94 | 4.7 | 4.9 | 4.5 |
The Mill Cafe | 95 | 4.6 | 4.9 | 4.5 |
Warrens Bakery-The Oldest Pasty Maker in the World | 81 | 4.1 | 0 | 4 |
Subway | 70 | 3.8 | 0 | 2.5 |
Our aggregate rating, “Sluurpometro”, is 84 based on 392 parameters and reviews
If you need to contact by phone, call the number +44 1208 72842
An error has occurred! Please try again in a few minutes