![]() |
![]() |
![]() |
![]() |
TA |
Ics Chinese Quarter |
92 | 4.2 | 5 | |
Coppice Fast Foods | 70 | 2.9 | 3 | 2.5 |
Konya's Gold Turkish Restaurant & Cafe | 80 | 3.8 | 4 | |
Subway | 76 | 3.8 | ||
Kardelows | 88 | 3.6 | 5 | 5 |
Mi Casa Burritos | 70 | 3 | 4.5 | 3 |
Costa Coffee | 70 | 4 | 4.2 | 2 |
La Brioche | 92 | 4.5 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 92 based on 61 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes