TA |
||||
Belfalafel |
97 | 4.9 | 5 | 4.5 |
Cuban Sandwich Factory | 100 | 4.5 | 4.7 | 4.5 |
Cuban Sandwich Factory | 100 | 4.5 | 4.9 | 4.5 |
Bia Rebel | 88 | 4.6 | 4.7 | 4.5 |
Slums Street Food | 89 | 4.3 | 4.8 | 4.5 |
Nando's Belfast - Bedford Street | 87 | 4.2 | 5 | 4 |
Nando's Belfast - Bedford Street | 87 | 4.2 | 4.1 | 4 |
Our aggregate rating, “Sluurpometro”, is 96 based on 274 parameters and reviews
If you need to contact by phone, call the number +44 28 9024 3107
An error has occurred! Please try again in a few minutes