TA |
||||
Widcombe Deli |
91 | 4.5 | 4.8 | 4.5 |
Waitrose | 75 | 4.2 | 0 | 3 |
Victoria Pub and Kitchen | 82 | 4.5 | 0 | 4.5 |
Bath and County Club | 86 | 4.5 | 4 | |
The Restaurant at No.15 by GuestHouse, Bath | 95 | 5 | 4.5 | |
Boston Tea Party Alfred Street | 86 | 4.5 | 4 | 4 |
Napule | 100 | 5 | ||
Bertinet Bakery | 88 | 4.4 | 4.8 | 4 |
Our aggregate rating, “Sluurpometro”, is 91 based on 1928 parameters and reviews
If you need to contact by phone, call the number +44 1225 313037
An error has occurred! Please try again in a few minutes