TA |
||||
KFC Barnsley |
70 | 3 | 1 | 1.5 |
Bistro at the Pocket | 95 | 4.7 | 4.8 | 5 |
Passion Food Restaurant | 96 | 4.9 | 4.9 | 5 |
The Secret Italian | 99 | 4.8 | 4.9 | 5 |
Keelings Fish Bar | 94 | 4.8 | 5 | |
Istanbul Kitchen and Bar | 96 | 4.7 | 4.7 | 4.5 |
Favela Brazilian Grill Barnsley | 93 | 4.7 | 4 | 5 |
Favela Brazilian Grill Barnsley | 93 | 4.7 | 4.9 | 5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 2951 parameters and reviews
If you need to contact by phone, call the number +44 1226 214009
An error has occurred! Please try again in a few minutes