TA |
||||
Pausa Coffee Shop |
85 | 4 | 4.5 | |
The Kashmir Gardens | 74 | 4.3 | 4.3 | 4 |
The Coffee Corner | 92 | 4.5 | 4.8 | 4.5 |
Bengal Blue | 76 | 3.9 | 3.6 | 3.5 |
Emperors Lounge | 80 | 4 | 5 | 3 |
The Codfather | 82 | 4.3 | 4.6 | 4 |
The Dairy Maid Hungry Horse | 72 | 3.8 | 3 | 3.5 |
Ynotcoffee | 100 | 5 | 5 | 5 |
Our aggregate rating, “Sluurpometro”, is 85 based on 69 parameters and reviews
If you need to contact by phone, call the number +44 1296 321881
An error has occurred! Please try again in a few minutes