TA |
||||
Masala Zone, Piccadilly |
90 | 4.5 | ||
Burger & Lobster Soho | 84 | 4.4 | 4 | 4.5 |
Tiosk | 70 | 2 | 4 | |
Haidy's | 70 | 3.8 | 0 | 1 |
Cecconi's Pizza Bar | 81 | 4 | 4.7 | 3.5 |
Five Guys Liverpool Street | 80 | 4.3 | 5 | 2 |
Tong Kanom | 87 | 4.5 | 5 | 4.5 |
Spice King | 85 | 3.5 | 5 |
Our aggregate rating, “Sluurpometro”, is 90 based on 539 parameters and reviews
If you need to contact by phone, call the number +44 20 7930 6622
An error has occurred! Please try again in a few minutes