TA |
||||
Chilli and Chives |
86 | 4.4 | 4.4 | 4 |
Lavenham Great House Restaurant | 95 | 4.7 | 4.8 | 4.5 |
Number Ten | 92 | 4.6 | 4.8 | 4.5 |
Munnings Tea Room | 89 | 4.5 | 5 | 4.5 |
Gallery Restaurant - The Swan Hotel Lavenham | 87 | 4.3 | 4.7 | 4 |
The Cock Horse Inn | 85 | 4.3 | 4 | 4 |
Memsaab | 87 | 4.1 | 4.8 | 4 |
The Angel | 85 | 4.3 | 4.6 | 4 |
An error has occurred! Please try again in a few minutes