TA |
||||
Doppio Malto Glasgow |
76 | 4.1 | 3.5 | |
Tesco Cafe | 73 | 4 | 3.4 | 3 |
Cupp Bubble Tea | 70 | |||
Cibo | 100 | 5 | ||
Nick's Neighbourhood Bar & Diner | 88 | 4.1 | 4.4 | 4 |
Filling Station | 94 | 4.1 | 4.9 | 4.5 |
Kothel GWR | 77 | 4.3 | 4.2 | 3 |
The Crazy Chef's Cafe | 97 | 4.7 | 5 |
An error has occurred! Please try again in a few minutes