TA |
||||
Gaucho - Cardiff |
82 | 4.1 | ||
Sequoias Restaurant @ The New House Country hotel | 91 | 4.5 | 4.6 | 4.5 |
Sicilian Pizza | 75 | 3.4 | 2 | |
Irie Shack Cardiff Bay | 91 | 4.5 | 4.5 | 4.5 |
Rbg Bar & Grill | 70 | 4.2 | 0 | 2.5 |
Ed's Easy Diner | 77 | 4.2 | 3 | 3.5 |
Locos Latin Bar & Grill | 77 | 3.9 | 3.5 | |
Pulse | 70 | 3 | 0 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 82 based on 149 parameters and reviews
If you need to contact by phone, call the number 02079253900
An error has occurred! Please try again in a few minutes