![]() |
![]() |
![]() |
![]() |
TA |
La Banq |
94 | 4.8 | 4.5 | |
The Compasses | 73 | 4.2 | 4.8 | 4.5 |
Barracuda | 98 | 4.7 | 5 | 5 |
Village Tandoori | 99 | 4.9 | ||
Dolphin Fish Bar | 80 | 4.3 | 3.5 | |
The Sunny Side Brunch | 97 | 4.7 | 5 | |
Abbots Tandoori | 82 | 4.3 | 5 | 4.5 |
The Lighthouse Fish & Chip Shop | 81 | 4.2 | 3 | 4 |
Our aggregate rating, “Sluurpometro”, is 93 based on 416 parameters and reviews
If you need to contact by phone, call the number +44 1923 270165
An error has occurred! Please try again in a few minutes